Loading... Please wait...Specification
| Power Rating | 220 - 240v/50 Hz |
| Capacity Btu/h (cooling) | 13,500 (3.5kw) |
| Capacity Btu/h (heating) | 16,000 (3.8kw) |
| Power Consumption (Kw) | 1.0~1.1 |
| Running Current (A) | 4.4~3.63 |
| C.O.P (w/w) | >3.63 |
| Operating Temp | 17 ~ 30 |
| Amb Temp (cool) | 0 ~ 50 |
| Amb Temp (heat) | -15 ~ 54 |
| Refrigerant | R410a |
| Noise dB(A) @ 1m (in) | 34 ~ 42 |
| Airflow (m3/h) | 600 |
| Net Dim (mm) indoor | 790 x 196 x 275 |
| Net Dim (mm) outdoor | 780 x 250 x 540 |
| Net Weight (kg) indoor | 9 |
| Net Weight (kg) outdoor | 28 |
| Maximum Room Size | 25m sq |
| Max Conservatory Size | 13m sq |
| Maximum Pipe Run | 20m |
| Pipe Sizes (inch) |
1/4 & 3/8 |
All dimensions are approximate