Loading... Please wait...Specification
| Power Rating | 220 - 240v/50 Hz |
| Capacity Btu/h (cooling) | 12,000 (3.5kw) |
| Capacity Btu/h (heating) | 12,500 (3.6kw) |
| Power Consumption (Kw) | 1.04 (0.2~1.4) |
| Running Current (A) | 6.7~8.5 |
| C.O.P (w/w) | >3.63 |
| Operating Temp | 17 ~ 30 |
| Amb Temp (cool) | 0 ~ 50 |
| Amb Temp (heat) | -15 ~ 34 |
| Refrigerant | R410a |
| Noise dB(A) @ 1m (in) | 29~39 |
| Net Dim (mm) indoor | 790 x 275 x 190 |
| Net Dim (mm) outdoor | 660 x 540 x 255 |
| Net Weight (kg) indoor | 8.5 |
| Net Weight (kg) outdoor | 29 |
| Maximum Room Size (SqM) |
25 |
| Max Conservatory Size (SqM) |
13 |
| Maximum Pipe Run | 20 |
| Pipe Sizes (inch) |
1/4 & 3/8 |
All dimensions are approximate