Loading... Please wait...Specification
| Power Rating | 220-240V 50Hz |
| Capacity Btu/h (cooling) | 18,000 (5.3kw) |
| Capacity Btu/h (heating) | 19,000 (5.5kw) |
| Power Input (W) |
1890 |
| Current Input (A) |
8.6 |
| Refrigerant Type | R410a |
| C.O.P (w/w) | 2.92 |
| Noise dB(A) @ 1m (in/out) | 43 / 60 |
| Dehumidification (L/h) | 2.1 |
| Airflow (m3/h) H/M/L | 750 |
| Net Dimension (mm) indoor | 580 x 580 x 280 |
| Net Dimensions (mm) outdoor | 850 x 295 x 605 |
| Net Weight (kg) indoor | 25 |
| Net Weight (kg) outdoor | 45 |
| Maximum Room Size | 40m sq |
| Max Conservatory Size | N/A |
| Pipe Sizes (inch) | 1/4 & 1/2 |
All dimensions are approximate