Loading... Please wait...Specification
| Power Rating | 220 - 240v/50 Hz |
| Cooling Capacity | 18,000 btu (5.4Kw) |
| Heating Capacity | 20,000 btu (5.9Kw) |
| Power Input | 1850 / 1900 |
| Current Input | 8.5 / 11.5 |
| Refrigerant Type | R410a |
| C.O.P | 3.5 |
| Noise Db(a) In / Out | 38 / 48 |
| Dehumidification L/H | 1.8 |
| Airflow (m3/h) | 550/500/430 |
| Indoor Dimensions (mm) | 995 x 660 x 198 |
| Outdoor Dimensions (mm) | 845 x 695 x 335 |
| Indoor Weight (Kg) | 27 |
| Outdoor Weight (Kg) | 52 |
| Maximum Room Size (SqM) | 45 |
| Maximum Conservatory Size (SqM) |
22 |
| Pipe Sizes (inch) | 1/4 & 1/2 |
All dimensions are approximate