Loading... Please wait...Specification
| Power Rating | 220-240V 50Hz |
| Capacity Btu/h (cooling) | 24,000 (7kw) |
| Capacity Btu/h (heating) | 25,600 (8.3kw) |
| Power Input (W) |
2350 |
| Current Input (A) |
10.7 |
| Refrigerant Type | R410a |
| C.O.P (w/w) | 3.49 |
| Noise dB(A) @ 1m (in/out) | 44 / 60 |
| Dehumidification (L/h) | 2.1 |
| Airflow (m3/h) H/M/L | 1145 |
| Net Dimension (mm) indoor | 840 x 840 x 230 |
| Net Dimensions (mm) outdoor | 900 x 335 x 840 |
| Net Weight (kg) indoor | 28.5 |
| Net Weight (kg) outdoor | 72 |
| Maximum Room Size | 55m sq |
| Max Conservatory Size | N/A |
| Pipe Sizes (inch) |
3/8 & 5/8 |
All dimensions are approximate