Loading... Please wait...Specification
| Power Rating | 220-240V 50Hz |
| Capacity Btu/h (cooling) | 24,000 (7kw) |
| Capacity Btu/h (heating) | 26,000 (8kw) |
| Power Input (W) |
2200 |
| Current Input (A) |
- |
| Refrigerant Type | R410a |
| C.O.P (w/w) | 3.40 |
| Noise dB(A) @ 1m (in/out) | 48 / 57 |
| Dehumidification (L/h) | - |
| Airflow (m3/h) H/M/L | 1145 |
| Net Dimension (mm) indoor | 840 x 840 x 230 |
| Net Dimensions (mm) outdoor | 1020 x 434 x 865 |
| Net Weight (kg) indoor | 28 |
| Net Weight (kg) outdoor | 55 |
| Maximum Room Size | 55m sq |
| Max Conservatory Size | N/A |
| Pipe Sizes (inch) | 3/8 & 5/8 |
All dimensions are approximate
*Please Note, This system uses a Sanyo compressor, rather than a Toshiba as found in the rest of our systems. Sanyo have over 50 years experience in the Air Conditioning field and are pioneers of new technology.