Loading... Please wait...Specification
| Power Rating | 220 - 240v/50 Hz |
| Cooling Capacity | 24,000 btu (7.1Kw) |
| Heating Capacity | 26,000 btu (7.7Kw) |
| Power Input | 2700 / 2800 |
| Current Input | 12.5 / 14.5 |
| Refrigerant Type | R410a |
| C.O.P | 3.5 |
| Noise Db(a) In / Out | 40 / 50 |
| Dehumidification L/H | 2.4 |
| Airflow (m3/h) | 550/500/430 |
| Indoor Dimensions (mm) | 1270 x 635 x 225 |
| Outdoor Dimensions (mm) | 1330 x 750 x 290 |
| Indoor Weight (Kg) | 27 |
| Outdoor Weight (Kg) | 68 |
| Maximum Room Size (SqM) | 55 |
| Maximum Conservatory Size (SqM) | 30 |
| Pipe Sizes (inch) | 3/8 & 5/8 |
All dimensions are approximate