Loading... Please wait...Specification
| Power Rating | 3ph 380-415V 50Hz |
| Capacity Btu/h (cooling) | 41,000 (12kw) |
| Capacity Btu/h (heating) | 45,000 (13.2kw) |
| Power Input (W) |
5050 |
| Current Input (A) |
- |
| Refrigerant Type | R410a |
| C.O.P (w/w) | 3.49 |
| Noise dB(A) @ 1m (in/out) | 45 / 65 |
| Dehumidification (L/h) | - |
| Airflow (m3/h) H/M/L | 1700 |
| Net Dimension (mm) indoor | 840 x 840 x 285 |
| Net Dimensions (mm) outdoor | 1050 x 400 x 995 |
| Net Weight (kg) indoor | 31 |
| Net Weight (kg) outdoor | 98 |
| Maximum Room Size | 100m sq |
| Max Conservatory Size | N/A |
| Pipe Sizes (inch) | 1/2 & 3/4 |
All dimensions are approximate