Our Easy-Fit 3.5kw (12,000 Btu) Air Conditioning Heat Pumps are now WiFi Ready allowing you to control your Air Conditioning Heat Pump from anywhere that has internet connection. You can not only turn the unit on or off from your smart phone or tablet but also control the mode and temeprature of the unit.
What’s Internet Control?
Internet Control is a next generation system providing a user-friendly remote control of air conditioning or heat pump units from everywhere, using a simple Android or iOS smartphone, tablet or PC via internet.
Simple Installation
Just link the air conditioner heat pump to your WIFI Access point, download the app from the QR Scan code printed on the box and connect the internet controled device to the app. If you have more than one unit on the same network you can even name the units.
Our Easy Fit Inverter Air Conditioning system is the best in its class and the 3.5Kw 12,000 Btu Air Conditioning Heap Pump will suit a typical living room, bedroom or office up to 30 meters square or a conservatory up to 15 meters square.
|
If you dont have and FGAS installer we are happy to point you in the direction of a local FGAS Engineers who can offer a commissioning service for these units from £249.00 plus vat.
Call us on 0800 458 0101 for details.
Please Note: These units fall under the Fluorinated Greenhouse Gases Regulations 2015.
Please Note: All air conditioning systems not installed according to the manufactures specifications could effect your warranty.
Model | KFR-33IW/AG-H | ||
Power supply | Ph-V-Hz | 1Ph-220~240V-50Hz | |
Cooling | Capacity Btu/h | Btu/h | 11601(4436~13307) |
Input | W | 1055(90~1560) | |
Rated current | A | 4.7 | |
SEER | W/W | 6.1 | |
Heating | Capacity Btu/h | Btu/h | 12280(2730~14330) |
Input | W | 995(140~1650) | |
Rated current | A | 4.4 | |
SCOP | W/W | 4 | |
Max. input consumption | W | 1650 | |
Max. current | A | 7.32 | |
Compressor | Type | Rotary | |
Brand | Panasonic | ||
Indoor unit | Indoor fan motor Speed(hi/mi/lo) | r/min | Cooling:1350/1200/800/650 Heating:1350/1200/900/850 |
Indoor air flow (Hi/Mi/Lo) | m3/h | 550/470/250/180 | |
Sound Pressure Level (Hi/Mi/Lo) | 41/37/25/20 | ||
Sound Power Level (Hi/Mi/Lo) | dB(A) | 55/40/37/31 | |
Dimension (W*H*D) | mm | 792 x 279 x 195 | |
Packing (W*H*D) | mm | 871 x 290 x 352 | |
Net/Gross weight | Kg | 9/11.5 | |
Evaporator | a.Number of rows | 2 | |
d.Tube outside dia.and type | mm | φ5 | |
e.Coil length x height x width | mm | 584.4×22.8×266.7 | |
Outdoor unit | Outdoor fan motor Speed | r/min | 880 |
Outdoor air flow | m3/h | 1800 | |
MAX Sound Pressure Level | dB(A) | 53 | |
MAX Sound Power Level | 62 | ||
Dimension(W*H*D) | mm | 830 x 540 x 325 | |
Packing (W*H*D) | mm | 879 x 605 x 366 | |
Net/Gross weight | Kg | 30.5/33.5 | |
Condenser | a.Number of rows | 2 | |
d.Tube outside dia.and type | mm | φ7 | |
e.Coil length x height x width | mm | 719×506×38.1 | |
Refrigerant type/weight | R32/780g | ||
Design pressure | MPa | 4.3 | |
Refrigerant piping | Liquid side/ Gas side | mm | 6.00 / 9.52 |
Max. refrigerant pipe length | m | 20 | |
Operation temp | ℃ | 16~31 | |
Ambient temp | ℃ | -15~52 | |
Application area | m2 | 16-30 |
All dimensions are approximate / Pictures for illustration only product apprearance may vary
Manufacturers Part Number | KFR-33IW/AGH |
---|---|
EAN / GTIN Number | 1380000331202 |
Warranty | ACC Warranty Terms & Conditions (this does not affect your statutory rights) The compressor is guaranteed for 60 months (5 Years) and all other components for 36 months (3 Years) subject to F-Gas installation certification and an annual service agreement/invoice. All parts are guaranteed for a period of 12 months against manufacturing defects. This is upgradable free of charge to 18 month on completion and return of the product registration form. Further paid for options are available. This guarantee is offered subject to terms as per the supplied warranty form. |
Additional Fees | No |
ean | 1380000331202 |
manufacturers_part_number | MCM230 |